V (volume) | H, mm | L1, mm | L2, mm | Plastic can fitting | Handle | Inner coating | A-test for dangerous goods RID/ADR | A-test for dangerous goods UN | A-test for mining industry KOMAG |
7000 | 230 | 188 | 188 | + | + | + | - | - | - |
7500 | 250 | 188 | 188 | + | + | + | - | - | - |
8000 | 270 | 188 | 188 | + | + | + | - | - | - |
9000 | 300 | 188 | 188 | + | + | + | - | - | - |
10000 | 314 | 188 | 188 | + | + | + | - | - | - |
Given capacities are indicative |